Wire for vines "trellis type"





ø
(mm.)
State Strength
(
kg/mm.²)
Total resistance to breakage
(kg.)
Normal galvanised. Zinc coating
(gr/m.²)
Heavy galvanised. Zinc coating
(gr/m.²)
Heavy galvanised + Ecover Ò
Zinc coating
(gr/m.²)
Coating with
Ecover Ò
1,80 Hard 80 ÷ 95 200 ÷ 240 50 (1) 180 180 Chrome protection plus application of green polymer.
2,00 80 ÷ 90 250 ÷ 280 55 (1) 205 205
2,20 80 ÷ 90 300 ÷ 340 60 (1) 205 205
2,50 75 ÷ 90 360 ÷ 440 75 (1) 230 230
2,70 70 ÷ 85 400 ÷ 480 230 230
3,00 70 ÷ 80 490 ÷ 560 230 230

1) Zinc layer shown as an average.

Also, manufacturing of high-carbon, high-resistance (R.≥107 kg/mm.²) wire for vines